| external property no. | OF532 |
| Type of commercialization | Purchase |
| Object Type | Dwelling |
| Object Type | Own house |
| Location | Sta. Eulalia |
| Country | Spain |
| Location/zone | Suburb |
| Region | Ibiza |
| Living area | 145 sqm |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Number of balconies/terraces | 1 |
| Anzahl Wohnräume | 1 |
| Anzahl Essräume | 1 |
| Gemeinschaftsgrundstück anteilig | Yes |
| Kitchen | Fitted kitchen |
| Balcony/Porches | Yes |
| Heating | Underfloor heating |
| Air conditioner | Yes |
| Storing position type | Carport |
| external property no. | OF532 | Type of commercialization | Purchase |
| Object Type | Dwelling | Object Type | Own house |
| Location | Sta. Eulalia | Country | Spain |
| Location/zone | Suburb | Region | Ibiza |
| Living area | 145 sqm | Bedrooms | 2 |
| Bathrooms | 2 | Number of balconies/terraces | 1 |
| Anzahl Wohnräume | 1 | Anzahl Essräume | 1 |
| Gemeinschaftsgrundstück anteilig | Yes | Kitchen | Fitted kitchen |
| Balcony/Porches | Yes | Heating | Underfloor heating |
| Air conditioner | Yes | Storing position type | Carport |
Hinweis zur Provision:
| Year of construction | 1988 |
| Energy certificate | Requirement-oriented certificate |
| Energy certificate valid until | 24.10.2024 |
| Hot water included | Yes |
| Energy efficiency class | G |
| Final energy demand | 102,7 kWh/(m²a) |
| Year of construction according to energy certificate | 1988 |
| Main energy source | Electric |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 24.10.2024
Final energy demand: 102.70 kWh/(m²*a)
Year of construction according to energy certificate: 1988
Main fuel type: Electric
Class: G
Call us. We look forward to a personal conversation.
Krefeld: +49 (0)21 51 - 50 58 01 Ibiza: +34 619 - 27 42 44
Promotora - Ibiza
Kempener Allee 58
47803 Krefeld
Phone +49 (0)21 51 - 50 58 01 Fax +49 (0)2151 - 59 14 73 Email info@ibiza-manns.com